Brand Name: arzopa
Arzopa Model: M1RC
Display Ratio: 16:9
Bracket Type: other
Hign-concerned Chemical: None
Resolution: 2560x1440
High-Dynamic Range: HDR10
Screen curvature: None
Origin: Mainland China
Horizontal Viewing Angle: 178°
Panel Type: FSAT IPS
Screen Type: LCD
Vertical Viewing Angle: 178°
Matrix color depth: 8 bit
Refresh rate sync technology: Adaptive Sync
Plug Type: EU Plug
Built-in Speaker: No
Brightness: 350cd/m
Screen surface: MATT
Contrast Ratio: 1000:1
Resolution: 2560 x 1440
Feature: Gaming
Certification: CE
Certification: FCC
Certification: RoHS
Certification: weee
Refresh Rate: 180Hz
Response Time: 1MS











| 1 x de R$3.971,59 sem juros | Total R$3.971,59 | |
| 2 x de R$2.186,56 | Total R$4.373,12 | |
| 3 x de R$1.478,88 | Total R$4.436,66 | |
| 4 x de R$1.120,38 | Total R$4.481,54 | |
| 5 x de R$904,96 | Total R$4.524,83 | |
| 6 x de R$758,04 | Total R$4.548,26 | |
| 7 x de R$651,00 | Total R$4.557,00 | |
| 8 x de R$574,98 | Total R$4.599,90 | |
| 9 x de R$514,27 | Total R$4.628,49 | |
| 10 x de R$464,51 | Total R$4.645,17 | |
| 11 x de R$426,07 | Total R$4.686,87 | |
| 12 x de R$391,83 | Total R$4.701,97 |
| 1 x de R$3.971,59 sem juros | Total R$3.971,59 | |
| 2 x de R$1.985,79 sem juros | Total R$3.971,59 | |
| 3 x de R$1.323,86 sem juros | Total R$3.971,59 | |
| 4 x de R$992,89 sem juros | Total R$3.971,59 | |
| 5 x de R$794,31 sem juros | Total R$3.971,59 | |
| 6 x de R$661,93 sem juros | Total R$3.971,59 | |
| 7 x de R$567,37 sem juros | Total R$3.971,59 | |
| 8 x de R$496,44 sem juros | Total R$3.971,59 | |
| 9 x de R$441,28 sem juros | Total R$3.971,59 | |
| 10 x de R$397,15 sem juros | Total R$3.971,59 | |
| 11 x de R$361,05 sem juros | Total R$3.971,59 | |
| 12 x de R$330,96 sem juros | Total R$3.971,59 |
